Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
mmpL10 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1183 |
UniProt ID | – | P9WJU1 |
NCBI GeneID | – | 886068 |
Synonyms | – | RVBD_1183 |
Biological function | ||
Product function | – | transmembrane transport protein MmpL10 |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2409 | – | Predicted drug exporters of the RND superfamily (R) |
mmpL10 – Neighborhood |