Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
mftF – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0696 |
UniProt ID | – | P9WMX1 |
NCBI GeneID | – | 888307 |
Synonyms | – | RVBD_0696 |
Biological function | ||
Product function | – | mycofactocin biosynthesis glycosyltransferase MftF |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016740 | – | Transferase activity |
COGs | ||
COG0463 | – | Glycosyltransferases involved in cell wall biogenesis (M) |
mftF – Neighborhood |