Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
mec – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1334 |
UniProt ID | – | P9WHS1 |
NCBI GeneID | – | 886875 |
Synonyms | – | RVBD_1334, mec+ |
Biological function | ||
Product function | – | CysO-cysteine peptidase |
GO terms | ||
GO:0004181 | – | Metallocarboxypeptidase activity |
GO:0008235 | – | Metalloexopeptidase activity |
GO:0008270 | – | Zinc ion binding |
GO:0019344 | – | Cysteine biosynthetic process |
COGs | ||
COG1310 | – | Predicted metal-dependent protease of the PAD1/JAB1 superfamily (R) |
mec – Neighborhood |