Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
mce2F – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0594 |
UniProt ID | – | O07784 |
NCBI GeneID | – | 887797 |
Synonyms | – | RVBD_0594 |
Biological function | ||
Product function | – | Mce family protein Mce2F |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0044121 | – | Growth of symbiont in host organelle |
COGs | ||
COG1463 | – | ABC-type transport system involved in resistance to organic solvents, periplasmic component (Q) |
mce2F – Neighborhood |