| mce1B – Module M19 | kout: 0, kin: 6, Clustering: 0.13333 |
|---|
| Locus tag | – | Rv0170 |
| UniProt ID | – | O07414 |
| NCBI GeneID | – | 886810 |
| Synonyms | – | RVBD_0170 |
| Biological function |
|---|
| Product function | – | Mce family protein Mce1B |
| GO terms |
| GO:0005576 | – | Extracellular region |
| GO:0005886 | – | Plasma membrane |
| GO:0044117 | – | Growth of symbiont in host |
| GO:0044119 | – | Growth of symbiont in host cell |
| GO:0044121 | – | Growth of symbiont in host organelle |
|
| COGs |
| COG1463 | – | ABC-type transport system involved in resistance to organic solvents, periplasmic component (Q) |
| mce1B – Neighborhood |
|---|