Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
lpqY – Module M14 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv1235 |
UniProt ID | – | P9WGU9 |
NCBI GeneID | – | 887145 |
Synonyms | – | RVBD_1235 |
Biological function | ||
Product function | – | trehalose ABC transporter substrate-binding lipoprotein LpqY |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0015771 | – | Trehalose transport |
GO:0044117 | – | Growth of symbiont in host |
COGs | ||
COG1653 | – | ABC-type sugar transport system, periplasmic component (G) |
lpqY – Neighborhood |