Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
kstD – Module M1.6 | kout: 0, kin: 7, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3537 |
UniProt ID | – | P71864 |
NCBI GeneID | – | 888422 |
Synonyms | – | RVBD_3537 |
Biological function | ||
Product function | – | 3-oxosteroid 1-dehydrogenase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006694 | – | Steroid biosynthetic process |
GO:0006707 | – | Cholesterol catabolic process |
GO:0047571 | – | 3-oxosteroid 1-dehydrogenase activity |
COGs | ||
COG1053 | – | Succinate dehydrogenase/fumarate reductase, flavoprotein subunit (C) |
kstD – Neighborhood |