Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ksgA – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv1010 |
UniProt ID | – | P9WH07 |
NCBI GeneID | – | 888792 |
Synonyms | – | RVBD_1010, rsmA |
Biological function | ||
Product function | – | rRNA small subunit methyltransferase A |
GO terms | ||
GO:0000179 | – | RRNA (adenine-N6,N6-)-dimethyltransferase activity |
GO:0003723 | – | RNA binding |
GO:0005737 | – | Cytoplasm |
GO:0052908 | – | 16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))-dimethyltransferase activity |
COGs | ||
COG0030 | – | Dimethyladenosine transferase (rRNA methylation) (J) |
ksgA – Neighborhood |