Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
kdpC – Module M25 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1031 |
UniProt ID | – | P9WKF1 |
NCBI GeneID | – | 886008 |
Synonyms | – | RVBD_1031 |
Biological function | ||
Product function | – | potassium-transporting ATPase subunit C |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0008556 | – | Potassium-transporting ATPase activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2156 | – | K+-transporting ATPase, c chain (P) |
kdpC – Neighborhood |