Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ideR – Global regulator | kout: 164, kin: 6, Clustering: 0.00475 | |
---|---|---|
Locus tag | – | Rv2711 |
UniProt ID | – | P9WMH1 |
NCBI GeneID | – | 888590 |
Synonyms | – | RVBD_2711, dtxR |
Biological function | ||
Product function | – | iron-dependent repressor and activator IdeR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005506 | – | Iron ion binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006979 | – | Response to oxidative stress |
GO:0008198 | – | Ferrous iron binding |
GO:0008270 | – | Zinc ion binding |
GO:0016151 | – | Nickel cation binding |
GO:0019540 | – | Siderophore biosynthetic process from catechol |
GO:0030145 | – | Manganese ion binding |
GO:0040007 | – | Growth |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0046870 | – | Cadmium ion binding |
GO:0050897 | – | Cobalt ion binding |
COGs | ||
COG1321 | – | Mn-dependent transcriptional regulator (K) |
ideR – Neighborhood |