Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
hrcA – Module M1.17 | kout: 8, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2374c |
UniProt ID | – | P9WMK3 |
NCBI GeneID | – | 885924 |
Synonyms | – | RVBD_2374c |
Biological function | ||
Product function | – | heat-inducible transcription repressor HrcA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1420 | – | Transcriptional regulator of heat shock gene (K) |
hrcA – Neighborhood |