Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
guaB1 – Basal machinery | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | Rv1843c |
UniProt ID | – | P9WKI3 |
NCBI GeneID | – | 885714 |
Synonyms | – | RVBD_1843c |
Biological function | ||
Product function | – | inosine-5'-monophosphate dehydrogenase |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006164 | – | Purine nucleotide biosynthetic process |
GO:0016491 | – | Oxidoreductase activity |
GO:0030554 | – | Adenyl nucleotide binding |
COGs | ||
COG0516 | – | IMP dehydrogenase/GMP reductase (F) |
COG0517 | – | FOG: CBS domain (R) |
guaB1 – Neighborhood |