Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
glpQ1 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3842c |
UniProt ID | – | P9WMU3 |
NCBI GeneID | – | 886177 |
Synonyms | – | RVBD_3842c |
Biological function | ||
Product function | – | glycerophosphoryl diester phosphodiesterase |
GO terms | ||
GO:0006071 | – | Glycerol metabolic process |
GO:0006629 | – | Lipid metabolic process |
GO:0008889 | – | Glycerophosphodiester phosphodiesterase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0584 | – | Glycerophosphoryl diester phosphodiesterase (C) |
glpQ1 – Neighborhood |