Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
glcB – Module M11 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv1837c |
UniProt ID | – | P9WK17 |
NCBI GeneID | – | 885713 |
Synonyms | – | RVBD_1837c |
Biological function | ||
Product function | – | malate synthase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004474 | – | Malate synthase activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006097 | – | Glyoxylate cycle |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0015936 | – | Coenzyme A metabolic process |
GO:0030145 | – | Manganese ion binding |
COGs | ||
COG2225 | – | Malate synthase (C) |
glcB – Neighborhood |