Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ggtB – Basal machinery | kout: 0, kin: 6, Clustering: 0.2 | |
---|---|---|
Locus tag | – | Rv2394 |
UniProt ID | – | P71750 |
NCBI GeneID | – | 885867 |
Synonyms | – | RVBD_2394 |
Biological function | ||
Product function | – | gamma-glutamyltranspeptidase precursor GgtB |
GO terms | ||
GO:0003840 | – | Gamma-glutamyltransferase activity |
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0006749 | – | Glutathione metabolic process |
COGs | ||
COG0405 | – | Gamma-glutamyltransferase (E) |
ggtB – Neighborhood |