Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
gcvT – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2211c |
UniProt ID | – | P9WN51 |
NCBI GeneID | – | 887233 |
Synonyms | – | RVBD_2211c |
Biological function | ||
Product function | – | aminomethyltransferase |
GO terms | ||
GO:0004047 | – | Aminomethyltransferase activity |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0008483 | – | Transaminase activity |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
GO:0040007 | – | Growth |
COGs | ||
COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
gcvT – Neighborhood |