Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
gcvH – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | Rv1826 |
UniProt ID | – | P9WN55 |
NCBI GeneID | – | 885720 |
Synonyms | – | RVBD_1826 |
Biological function | ||
Product function | – | glycine cleavage system protein H |
GO terms | ||
GO:0005960 | – | Glycine cleavage complex |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0509 | – | Glycine cleavage system H protein (lipoate-binding) (E) |
gcvH – Neighborhood |