Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
garA – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv1827 |
UniProt ID | – | P9WJA9 |
NCBI GeneID | – | 885735 |
Synonyms | – | RVBD_1827 |
Biological function | ||
Product function | – | glycogen accumulation regulator GarA |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0043457 | – | Regulation of cellular respiration |
GO:0045820 | – | Negative regulation of glycolytic process |
GO:0046777 | – | Protein autophosphorylation |
COGs | ||
COG1716 | – | FOG: FHA domain (T) |
garA – Neighborhood |