Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
fusA – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv0684 |
UniProt ID | – | P9WNM7 |
NCBI GeneID | – | 888240 |
Synonyms | – | fusA1, RVBD_0684 |
Biological function | ||
Product function | – | elongation factor G |
GO terms | ||
GO:0003746 | – | Translation elongation factor activity |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0040007 | – | Growth |
COGs | ||
COG0480 | – | Translation elongation factors (GTPases) (J) |
fusA – Neighborhood |