Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
frdD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1555 |
UniProt ID | – | P9WNB5 |
NCBI GeneID | – | 886389 |
Synonyms | – | RVBD_1555 |
Biological function | ||
Product function | – | fumarate reductase membrane anchor subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006106 | – | Fumarate metabolic process |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3080 | – | Fumarate reductase subunit D (C) |
frdD – Neighborhood |