Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
fdxC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | Rv1177 |
UniProt ID | – | O50433 |
NCBI GeneID | – | 885869 |
Synonyms | – | RVBD_1177 |
Biological function |
---|
Product function | – | ferredoxin FdxC |
GO terms |
GO:0009055 | – | Electron carrier activity |
GO:0040007 | – | Growth |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
|
COGs |
COG1146 | – | Ferredoxin (C) |
fdxC – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode