Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
fadE28 – Intermodular | kout: 0, kin: 7, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3544c |
UniProt ID | – | P71857 |
NCBI GeneID | – | 888091 |
Synonyms | – | RVBD_3544c |
Biological function | ||
Product function | – | acyl-CoA dehydrogenase FadE28 |
GO terms | ||
GO:0009268 | – | Response to pH |
GO:0009405 | – | Pathogenesis |
GO:0016627 | – | Oxidoreductase activity, acting on the CH-CH group of donors |
GO:0044117 | – | Growth of symbiont in host |
GO:0050660 | – | Flavin adenine dinucleotide binding |
COGs | ||
COG1960 | – | Acyl-CoA dehydrogenases (I) |
fadE28 – Neighborhood |