Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ethR – Module M13 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3855 |
UniProt ID | – | P9WMC1 |
NCBI GeneID | – | 886189 |
Synonyms | – | etaR, RVBD_3855 |
Biological function | ||
Product function | – | HTH-type transcriptional repressor EthR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005829 | – | Cytosol |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
ethR – Neighborhood |