Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
echA8 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1070c |
UniProt ID | – | P9WNN9 |
NCBI GeneID | – | 887117 |
Synonyms | – | RVBD_1070c |
Biological function | ||
Product function | – | enoyl-CoA hydratase EchA8 |
GO terms | ||
GO:0004300 | – | Enoyl-CoA hydratase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006631 | – | Fatty acid metabolic process |
COGs | ||
COG1024 | – | Enoyl-CoA hydratase/carnithine racemase (I) |
echA8 – Neighborhood |