Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
drrA – Module M1.4 | kout: 0, kin: 13, Clustering: 0.02564 | |
---|---|---|
Locus tag | – | Rv2936 |
UniProt ID | – | P9WQL9 |
NCBI GeneID | – | 888168 |
Synonyms | – | RVBD_2936 |
Biological function | ||
Product function | – | daunorubicin ABC transporter ATP-binding protein DrrA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006869 | – | Lipid transport |
GO:0016887 | – | ATPase activity |
GO:0044119 | – | Growth of symbiont in host cell |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG1131 | – | ABC-type multidrug transport system, ATPase component (V) |
drrA – Neighborhood |