Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ctpF – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1997 |
UniProt ID | – | P9WPS9 |
NCBI GeneID | – | 888867 |
Synonyms | – | RVBD_1997 |
Biological function | ||
Product function | – | cation transporter ATPase F |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0019829 | – | Cation-transporting ATPase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0474 | – | Cation transport ATPase (P) |
ctpF – Neighborhood |