Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ctpB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0103c |
UniProt ID | – | P9WPT9 |
NCBI GeneID | – | 886928 |
Synonyms | – | RVBD_0103c |
Biological function | ||
Product function | – | cation-transporter P-type ATPase B |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0019829 | – | Cation-transporting ATPase activity |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2217 | – | Cation transport ATPase (P) |
ctpB – Neighborhood |