Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
cspA – Module M11 | kout: 4, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3648c |
UniProt ID | – | P9WP75 |
NCBI GeneID | – | 885837 |
Synonyms | – | RVBD_3648c |
Biological function | ||
Product function | – | cold shock protein A |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0040007 | – | Growth |
COGs | ||
COG1278 | – | Cold shock proteins (K) |
cspA – Neighborhood |