Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
coaA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1092c |
UniProt ID | – | P9WPA7 |
NCBI GeneID | – | 885120 |
Synonyms | – | RVBD_1092c |
Biological function | ||
Product function | – | pantothenate kinase |
GO terms | ||
GO:0004594 | – | Pantothenate kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0015937 | – | Coenzyme A biosynthetic process |
GO:0040007 | – | Growth |
COGs | ||
COG1072 | – | Panthothenate kinase (H) |
coaA – Neighborhood |