Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
cmtR – Module M15 | kout: 3, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1994c |
UniProt ID | – | P9WMI9 |
NCBI GeneID | – | 888889 |
Synonyms | – | RVBD_1994c |
Biological function | ||
Product function | – | HTH-type transcriptional regulator CmtR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0010288 | – | Response to lead ion |
GO:0010468 | – | Regulation of gene expression |
GO:0032791 | – | Lead ion binding |
GO:0046686 | – | Response to cadmium ion |
GO:0046870 | – | Cadmium ion binding |
GO:0097063 | – | Cadmium ion sensor activity |
COGs | ||
COG0640 | – | Predicted transcriptional regulators (K) |
cmtR – Neighborhood |