carB – Module M2 | kout: 0, kin: 3, Clustering: 0.66667 |
---|
Locus tag | – | Rv1384 |
UniProt ID | – | P9WPK3 |
NCBI GeneID | – | 886253 |
Synonyms | – | RVBD_1384 |
Biological function |
---|
Product function | – | carbamoyl-phosphate synthase large subunit |
GO terms |
GO:0000287 | – | Magnesium ion binding |
GO:0004088 | – | Carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006526 | – | Arginine biosynthetic process |
GO:0030145 | – | Manganese ion binding |
GO:0044205 | – | 'de novo' UMP biosynthetic process |
|
COGs |
COG0458 | – | Carbamoylphosphate synthase large subunit (split gene in MJ) (EF) |
carB – Neighborhood |
---|