| carA – Module M2 | kout: 0, kin: 3, Clustering: 0.66667 |
|---|
| Locus tag | – | Rv1383 |
| UniProt ID | – | P9WPK5 |
| NCBI GeneID | – | 886761 |
| Synonyms | – | RVBD_1383 |
| Biological function |
|---|
| Product function | – | carbamoyl-phosphate synthase small subunit |
| GO terms |
| GO:0004088 | – | Carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity |
| GO:0005524 | – | ATP binding |
| GO:0006526 | – | Arginine biosynthetic process |
| GO:0006543 | – | Glutamine catabolic process |
| GO:0040007 | – | Growth |
| GO:0044205 | – | 'de novo' UMP biosynthetic process |
| GO:0070409 | – | Carbamoyl phosphate biosynthetic process |
|
| COGs |
| COG0505 | – | Carbamoylphosphate synthase small subunit (EF) |
| carA – Neighborhood |
|---|