Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
bioF1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1569 |
UniProt ID | – | P9WQ87 |
NCBI GeneID | – | 886345 |
Synonyms | – | RVBD_1569 |
Biological function | ||
Product function | – | 8-amino-7-oxononanoate synthase |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0008710 | – | 8-amino-7-oxononanoate synthase activity |
GO:0009102 | – | Biotin biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0156 | – | 7-keto-8-aminopelargonate synthetase and related enzymes (H) |
bioF1 – Neighborhood |