aroG – Basal machinery | kout: 0, kin: 4, Clustering: 0 |
---|
Locus tag | – | Rv2178c |
UniProt ID | – | O53512 |
NCBI GeneID | – | 888309 |
Synonyms | – | RVBD_2178c |
Biological function |
---|
Product function | – | phospho-2-dehydro-3-deoxyheptonate aldolase AroG |
GO terms |
GO:0003849 | – | 3-deoxy-7-phosphoheptulonate synthase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
GO:0030145 | – | Manganese ion binding |
GO:0040007 | – | Growth |
GO:0051260 | – | Protein homooligomerization |
|
COGs |
COG3200 | – | 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase (E) |
aroG – Neighborhood |
---|