| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
| argH – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv1659 |
| UniProt ID | – | P9WPY7 |
| NCBI GeneID | – | 885365 |
| Synonyms | – | RVBD_1659 |
| Biological function |
|---|
| Product function | – | argininosuccinate lyase |
| GO terms |
| GO:0004056 | – | Argininosuccinate lyase activity |
| GO:0005618 | – | Cell wall |
| GO:0005737 | – | Cytoplasm |
| GO:0040007 | – | Growth |
| GO:0042450 | – | Arginine biosynthetic process via ornithine |
|
| COGs |
| COG0165 | – | Argininosuccinate lyase (E) |
| argH – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode