Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
argB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv1654 |
UniProt ID | – | P9WQ01 |
NCBI GeneID | – | 888076 |
Synonyms | – | RVBD_1654 |
Biological function | ||
Product function | – | acetylglutamate kinase |
GO terms | ||
GO:0003991 | – | Acetylglutamate kinase activity |
GO:0004349 | – | Glutamate 5-kinase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006526 | – | Arginine biosynthetic process |
GO:0006561 | – | Proline biosynthetic process |
GO:0040007 | – | Growth |
COGs | ||
COG0548 | – | Acetylglutamate kinase (E) |
argB – Neighborhood |