Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ansP1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2127 |
UniProt ID | – | P9WQM9 |
NCBI GeneID | – | 887715 |
Synonyms | – | ansP, RVBD_2127 |
Biological function | ||
Product function | – | L-asparagine permease |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0015171 | – | Amino acid transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1113 | – | Gamma-aminobutyrate permease and related permeases (E) |
ansP1 – Neighborhood |