Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
acpS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2523c |
UniProt ID | – | P9WQD3 |
NCBI GeneID | – | 888626 |
Synonyms | – | RVBD_2523c |
Biological function | ||
Product function | – | holo-ACP synthase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005737 | – | Cytoplasm |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0008897 | – | Holo-[acyl-carrier-protein] synthase activity |
GO:0009059 | – | Macromolecule biosynthetic process |
COGs | ||
COG0736 | – | Phosphopantetheinyl transferase (holo-ACP synthase) (I) |
acpS – Neighborhood |