Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
accA1 – Module M5 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2501c |
UniProt ID | – | P9WPQ3 |
NCBI GeneID | – | 887309 |
Synonyms | – | bccA, RVBD_2501c |
Biological function | ||
Product function | – | acetyl-/propionyl-CoA carboxylase subunit alpha |
GO terms | ||
GO:0004075 | – | Biotin carboxylase activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG4770 | – | Acetyl/propionyl-CoA carboxylase, alpha subunit (I) |
accA1 – Neighborhood |