Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
Rv2900c – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2900c |
UniProt ID | – | P9WJP9 |
NCBI GeneID | – | 887987 |
Synonyms | – | fdhF, RVBD_2900c |
Biological function | ||
Product function | – | formate dehydrogenase subunit alpha FdhF |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008863 | – | Formate dehydrogenase (NAD+) activity |
GO:0030151 | – | Molybdenum ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0243 | – | Anaerobic dehydrogenases, typically selenocysteine-containing (C) |
Rv2900c – Neighborhood |