| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
| Rv2179c – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv2179c |
| UniProt ID | – | P9WJ73 |
| NCBI GeneID | – | 887927 |
| Synonyms | – | RVBD_2179c |
| Biological function |
|---|
| Product function | – | 3'-5' exoribonuclease |
| GO terms |
| GO:0003676 | – | Nucleic acid binding |
| GO:0004527 | – | Exonuclease activity |
| GO:0040007 | – | Growth |
| GO:0046872 | – | Metal ion binding |
|
| Rv2179c – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode