| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
| Rv1871c – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | Rv1871c |
| UniProt ID | – | P95144 |
| NCBI GeneID | – | 885804 |
| Synonyms | – | RVBD_1871c |
| Biological function |
|---|
| Product function | – | hypothetical protein |
| GO terms |
| GO:0005618 | – | Cell wall |
| GO:0005886 | – | Plasma membrane |
| GO:0010181 | – | FMN binding |
| GO:0016491 | – | Oxidoreductase activity |
|
| Rv1871c – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode