| Rv1410c – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv1410c |
| UniProt ID | – | P9WJY3 |
| NCBI GeneID | – | 886709 |
| Synonyms | – | RVBD_1410c |
| Biological function |
|---|
| Product function | – | aminoglycosides/tetracycline-transport integral membrane protein |
| GO terms |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0008144 | – | Drug binding |
| GO:0009405 | – | Pathogenesis |
| GO:0015562 | – | Efflux transmembrane transporter activity |
| GO:0055085 | – | Transmembrane transport |
|
| COGs |
| COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
| Rv1410c – Neighborhood |
|---|