Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
Rv1404 – Basal machinery | kout: 2, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1404 |
UniProt ID | – | P71672 |
NCBI GeneID | – | 886712 |
Synonyms | – | RVBD_1404 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
Rv1404 – Neighborhood |