Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
Rv0970 – Module M1.1 | kout: 0, kin: 5, Clustering: 0.4 | |
---|---|---|
Locus tag | – | Rv0970 |
UniProt ID | – | P9WKL7 |
NCBI GeneID | – | 885242 |
Synonyms | – | RVBD_0970 |
Biological function | ||
Product function | – | integral membrane protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
Rv0970 – Neighborhood |