| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
| Rv0635 – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | Rv0635 |
| UniProt ID | – | P9WFK1 |
| NCBI GeneID | – | 888032 |
| Synonyms | – | RVBD_0635, hadA |
| Biological function |
|---|
| Product function | – | (3R)-hydroxyacyl-ACP dehydratase subunit HadA |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0008152 | – | Metabolic process |
| GO:0019171 | – | 3-hydroxyacyl-[acyl-carrier-protein] dehydratase activity |
| GO:0040007 | – | Growth |
|
| Rv0635 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode