Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
yidC – Module M9.1 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | Rv3921c |
UniProt ID | – | P9WIT5 |
NCBI GeneID | – | 886238 |
Synonyms | – | RVBD_3921c |
Biological function | ||
Product function | – | membrane protein insertase YidC |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0015031 | – | Protein transport |
GO:0040007 | – | Growth |
GO:0051205 | – | Protein insertion into membrane |
COGs | ||
COG0706 | – | Preprotein translocase subunit YidC (U) |
yidC – Neighborhood |