Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
whiB6 – Module M9.35 | kout: 6, kin: 3, Clustering: 0.05556 | |
---|---|---|
Locus tag | – | Rv3862c |
UniProt ID | – | P9WF37 |
NCBI GeneID | – | 886190 |
Synonyms | – | RVBD_3862c |
Biological function | ||
Product function | – | transcriptional regulator WhiB6 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0035731 | – | Dinitrosyl-iron complex binding |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
whiB6 – Neighborhood |