Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
whiB2 – Module M9.38 | kout: 12, kin: 3, Clustering: 0.13333 | |
---|---|---|
Locus tag | – | Rv3260c |
UniProt ID | – | O53353 |
NCBI GeneID | – | 888687 |
Synonyms | – | RVBD_3260c |
Biological function | ||
Product function | – | transcriptional regulator WhiB2 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0035731 | – | Dinitrosyl-iron complex binding |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
whiB2 – Neighborhood |