Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
tsaE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3422c |
UniProt ID | – | P9WFS7 |
NCBI GeneID | – | 887557 |
Synonyms | – | RVBD_3422c |
Biological function | ||
Product function | – | tRNA threonylcarbamoyladenosine biosynthesis protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0040007 | – | Growth |
GO:0046872 | – | Metal ion binding |
GO:0070526 | – | Threonylcarbamoyladenosine biosynthetic process |
COGs | ||
COG0802 | – | Predicted ATPase or kinase (R) |
tsaE – Neighborhood |